Real Estate Asset Market
Investing with conviction isn't about following hunches or rumors: it's about deciding with data in front of you. At Fraktal Capital we connect clients, developers and investors on the same platform, with transparent metrics on price, rent and evolution by zone. Complete reports under NDA/NCA.
We specialize in judicial auction assets, luxury hotels, and high-end real estate in prime locations.
Approval in less than 24h. Access to complete reports after NDA/NCA.
Data first. Decisions after.
Listings, prices, rents and evolution by zone with the same discipline as financial markets.
Average value growth in prime zones (3 years).
Target return on selected assets.
Zones monitored with historical series.
Featured Properties
Preview of current market opportunities. Full access after registration.
| ID | Name | Market | Type | Price | €/m² | Zone Avg €/m² | Variation | Popularity | Beds | Baths | Size (m²) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC-PIS-0001 | Piso | Baleares | Piso | EUR 1.070.000 | EUR 5.350 | € 5.160 | +3.7% | - | 3 | 3 | 200 | segunda_mano |
| FC-ÁTI-0002 | Atico | Baleares | Ático | EUR 550.000 | EUR 5.000 | € 5.160 | -3.1% | - | 2 | 1 | 110 | segunda_mano |
| FC-HOT-0013 | Hotel | Ibiza | Hotel | EUR 47.250.000 | - | € 5.160 | - | - | 265 | - | - | nueva |
| FC-EDI-0003 | Edificio | Madrid | Edificio | EUR 103.000.000 | - | € 5.820 | - | - | - | - | - | nueva |
| FC-HOT-0012 | Hotel | Palma | Hotel | EUR 89.000.000 | - | € 5.086 | - | - | 16 | - | - | nueva |
| ... | ||||||||||||
Get full access to property details, market analysis, and investment reports
Featured Opportunities
Premium properties available for investment
Loading video...
Market News
Latest news on finance and real estate market